e hoʻokipa i kāu helu ʻāpana a i ʻole nā kiʻi no ka hana maʻamau a kūʻai paha i nā mea maʻamau mai iā mākou.
Hōʻike huahana:
BOLT & NUT(Plow bolt , track bolt , segment bolt , hex bolt and customed bolt )
Hoʻomaʻamaʻa mākou i ka fastener no 20 mau makahiki, me ka maikaʻi maikaʻi a me ke kumu kūʻai haʻahaʻa.
Inoa mea kūʻai | ʻō palau |
Mea waiwai | 40CR/35RM/42CR |
ʻAno | maʻamau |
ʻŌlelo Hoʻouna | 15 mau lā hana |
ke hana nei makou i kii nou |
Helu hapa | Nā wehewehe | Kuhi ʻia Wgt.(kgs) | Papa | Mea waiwai |
4F3646 | palau palau | 0.055 | 10.9-12.9 | 40cr |
4F3648 | palau palau | 0.065 | 10.9-12.9 | 40cr |
4F3649 | palau palau | 0.07 | 10.9-12.9 | 40cr |
4F3650 | palau palau | 0.075 | 10.9-12.9 | 40cr |
4F3651 | palau palau | 0.08 | 10.9-12.9 | 40cr |
4F3652 | palau palau | 0.085 | 10.9-12.9 | 40cr |
1F7958/02290-10813 | nati hex | 0.02 | 10 | 45 |
5P8245 | mea holoi lole | 0.015 | 10 | 46 |
4F3664 | palau palau | 0.05 | 10.9-12.9 | 40cr |
4F3653 | palau palau | 0.09 | 10.9-12.9 | 40cr |
4F3654/02090-11050 | palau palau | 0.1 | 10.9-12.9 | 40cr |
3F5108/232-70-12450/02090-11060 | palau palau | 0.11 | 10.9-12.9 | 40cr |
4F3656/ | palau palau | 0.12 | 10.9-12.9 | 40cr |
4F3657/232-70-12460 | palau palau | 0.13 | 10.9-12.9 | 40cr |
4F3658/02090-11080 | palau palau | 0.14 | 10.9-12.9 | 40cr |
4F3665 | palau palau | 0.16 | 10.9-12.9 | 40cr |
4F0391 | palau palau | 0.17 | 10.9-12.9 | 40cr |
4F3671 | palau palau | 0.18 | 10.9-12.9 | 40cr |
4K0367/02290-11016/232-70-12480 | nati hex | 0.03 | 10 | 45 |
5P8247/01643-31645 | mea holoi lole | 0.02 | 10 | 45 |
4F3672 | palau palau | 0.13 | 10.9-12.9 | 40cr |
4F7827 | palau palau | 0.14 | 10.9-12.9 | 40cr |
5J4773/02090-11265/154-71-41270 | palau palau | 0.155 | 10.9-12.9 | 40cr |
5J4771/234-70-32250/02090-11270 | palau palau | 0.165 | 10.9-12.9 | 40cr |
4F0138/02090-11275/154-70-11143 | palau palau | 0.18 | 10.9-12.9 | 40cr |
1J6762/02090-11280 | palau palau | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | palau palau | 0.21 | 10.9-12.9 | 40cr |
5F8933/02090-11205 | palau palau | 0.22 | 10.9-12.9 | 40cr |
1J0962/02091-11210 | palau palau | 0.235 | 10.9-12.9 | 40cr |
4F0253/02091-11215 | palau palau | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | palau palau | 0.29 | 10.9-12.9 | 40cr |
2J3506/154-70-22270/234-70-32290 | nati hex | 0.05 | 10 | 45 |
5P8248/01643-21845 | mea holoi lole | 0.03 | 10 | 45 |
PB730 | palau palau | 0.21 | 10.9-12.9 | 40cr |
5J4772 | palau palau | 0.23 | 10.9-12.9 | 40cr |
6F0196 | palau palau | 0.24 | 10.9-12.9 | 40cr |
5J2409/175/71-11454 | palau palau | 0.26 | 10.9-12.9 | 40cr |
8J2935/175-71-11450 | palau palau | 0.27 | 10.9-12.9 | 40cr |
2J2548/175-71-11463/02090-11485 | palau palau | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | palau palau | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | palau palau | 0.33 | 10.9-12.9 | 40cr |
2J5458 | palau palau | 0.355 | 10.9-12.9 | 40cr |
1J0849 | palau palau | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | palau palau | 0.43 | 10.9-12.9 | 40cr |
2J3505/02290-11422/175-71-11530 | nati hex | 0.08 | 10 | 45 |
5P8249/01643-32260 | mea holoi lole | 0.05 | 10 | 45 |
1J5607 | palau palau | 0.33 | 10.9-12.9 | 40cr |
4F4042 | palau palau | 0.35 | 10.9-12.9 | 40cr |
4J9058 | palau palau | 0.38 | 10.9-12.9 | 40cr |
4J9208/17A-71-11451/02090-11685 | palau palau | 0.41 | 10.9-12.9 | 40cr |
1J4948/195-71-11452/195-71-52280 | palau palau | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136/195-71-11461 | palau palau | 0.45 | 10.9-12.9 | 40cr |
1J3527 | palau palau | 0.51 | 10.9-12.9 | 40cr |
1J2034 | palau palau | 0.56 | 10.9-12.9 | 40cr |
PB952 | palau palau | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | palau palau | 0.7 | 10.9-12.9 | 40cr |
2J3507/02290-11625/17M-71-21530 | nati hex | 0.125 | 10 | 45 |
8J2933 | nati hex conical | 0.135 | 10 | 45 |
5P8250/01643-22460 | mea holoi lole | 0.07 | 10 | 45 |
195-71-52320 | palau palau | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | palau palau | 0.8 | 10.9-12.9 | 40cr |
4J5977/195-71-52340 | nati hex | 0.21 | 10.9-12.9 | 40cr |
3S1349/195-71-52350 | mea holoi lole | 0.1 | 10.9-12.9 | 40cr |
8T9079/02091-12005 | palau palau | 0.65 | 10.9-12.9 | 40cr |
6V6535/02091-12010 | palau palau | 0.7 | 10.9-12.9 | 40cr |
5P8823/198-71-21710 | palau palau | 0.76 | 10.9-12.9 | 40cr |
6V8360/198-71-21720 | palau palau | 0.83 | 10.9-12.9 | 40cr |
5P8361/02091-12030/185-71-21730 | palau palau | 0.9 | 10.9-12.9 | 40cr |
198-1092 | palau palau | 1.1 | 10.9-12.9 | 40cr |
PB-807 | palau palau | 1.2 | 10.9-12.9 | 40cr |
3K9770 | nati hex | 0.23 | 10 | 45 |
5P8362/195-71-61950 | nati hex conical | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | mea holoi lole | 0.12 | 10 | 45 |
198-71-21850 | palau palau | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | palau palau | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | palau palau | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | palau palau | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | nati hex | 0.33 | 10 | 45 |
198-71-21890 | mea holoi lole | 0.15 | 10 | 45 |
Nā hana:
ʻO ka mea mua, loaʻa iā mākou kā mākou kikowaena Digital Machining kiʻekiʻe no ka hana ʻana i ka Mold Workshop, ʻoi aku ka maikaʻi e hana i nā hiʻohiʻona nani a me kona nui.
ʻO ka lua, hoʻohana mākou i ka huakaʻi hoʻoheheʻe, hoʻoneʻe i ka ʻili o ka Oxidation, e hoʻomālamalama a maʻemaʻe a ʻaʻahu a nani hoʻi.
ʻO ke kolu, i ka hoʻomaʻamaʻa wela: Hoʻohana mākou i ka Digtal Controlled-atmosphere Automatic heat treatment Furnace, loaʻa iā mākou ʻehā mau kāʻei mesh convey furnaces, Hiki iā mākou ke hana me nā huahana i nā ʻano nui e mālama ana i ka ʻili non-oxidation.
Ko makou Hui
ʻO kā mākou Hoʻouna
Hoikeike Kalepa
ʻO kā mākou palapala hōʻoia
FAQ
Nīnau: ʻO ʻoe ke kālepa kālepa a mea hana paha?
A: He hale hana mākou.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau he 5-7 mau lā inā loaʻa nā waiwai.a i ʻole he 15-20 mau lā inā ʻaʻole i loaʻa nā waiwai, e like me ka nui.
Q: Hāʻawi anei ʻoe i nā laʻana?He manuahi a keu paha ?
A: ʻAe, hiki iā mākou ke hāʻawi i ka hāpana no ka uku manuahi akā ʻaʻole e uku i ke kumukūʻai o ka ukana.
Q: He aha kāu mau ʻōlelo uku?
A: Uku <= 1000USD, 100% ma mua.Uku> = 1000USD, 30% T / T ma mua, kaulike ma mua o ka hoʻouna ʻana.